<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonny Glover Illustration Blog &#187; Technical</title>
	<atom:link href="http://jonnyglover.co.uk/category/illustration/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonnyglover.co.uk</link>
	<description>London based Illustrator, Artist, &#38; Designer</description>
	<lastBuildDate>Sun, 27 Jun 2010 16:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Technical drawing</title>
		<link>http://jonnyglover.co.uk/2009/08/19/technical-drawing-2/</link>
		<comments>http://jonnyglover.co.uk/2009/08/19/technical-drawing-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:19:54 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jonnyglover.co.uk/?p=454</guid>
		<description><![CDATA[Another Spot from the instruction manual for Chain reaction]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonnyglover.co.uk/wp-content/uploads/2009/08/technicalexmpl.jpg"><img class="aligncenter size-full wp-image-453" title="technical illustration" src="http://jonnyglover.co.uk/wp-content/uploads/2009/08/technicalexmpl.jpg" alt="technical illustration" width="376" height="532" /></a>Another Spot from the instruction manual for Chain reaction</p>
]]></content:encoded>
			<wfw:commentRss>http://jonnyglover.co.uk/2009/08/19/technical-drawing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>technical Drawing</title>
		<link>http://jonnyglover.co.uk/2009/08/19/technical-drawing/</link>
		<comments>http://jonnyglover.co.uk/2009/08/19/technical-drawing/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:17:55 +0000</pubDate>
		<dc:creator>jonny</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://jonnyglover.co.uk/?p=451</guid>
		<description><![CDATA[Spot from a assembly manual I did for the Chain Reaction door security device]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonnyglover.co.uk/wp-content/uploads/2009/08/technical.jpg"><img class="aligncenter size-medium wp-image-450" title="spot from assembly instructions " src="http://jonnyglover.co.uk/wp-content/uploads/2009/08/technical-440x306.jpg" alt="spot from assembly instructions " width="440" height="306" /></a>Spot from a assembly manual I did for the <a href="http://www.youtube.com/watch?v=Miqe4cmeh6g">Chain Reaction</a> door security device</p>
]]></content:encoded>
			<wfw:commentRss>http://jonnyglover.co.uk/2009/08/19/technical-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
